VM Line Heavy Duty otutu-sooro Double-apa teepu
1. Awọn ẹya ara ẹrọ
Agbara imora ti o lagbara ati idaduro ifaramọ ti o dara, ati isọdọtun ati ẹri ogun pẹlu ipele akude ti resistance otutu.
2. Tiwqn
Akiriliki polima alemora-orisun
Tissu /PET
Akiriliki polima alemora-orisun
Iwe itusilẹ silikoni PE ti o ni apa meji
3. Ohun elo
Dara fun gige ati titẹ sita, ati fun ohun elo ni sisopọ ati imuduro ti awọn awo baaji, awọn iyipada fiimu ati awọn aami aabo.
4. teepu Performance
Koodu ọja | Ipilẹ | AdhesiveType | Sisanra (µm) | MunadokoGlueWidth (mm) | Gigun (m) | Àwọ̀ | InitialTack (mm) | Agbara Peel (N/25mm) | HoldingPower (h) | Atako otutu (℃) |
VM-090 | Tissu | Ohun elo-orisun acrylicadhesive | 90±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥15 | ≥10 | 80 |
VM-100 | Tissu | Ohun elo-orisun acrylicadhesive | 100±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥15 | ≥10 | 80 |
VM-110 | Tissu | Ohun elo-orisun acrylicadhesive | 110±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥10 | 80 |
VM-130 | Tissu | Ohun elo-orisun acrylicadhesive | 130±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥10 | 80 |
DM-1212PET | PET | Ohun elo-orisun acrylicadhesive | 95±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥10 | 80 |
Akiyesi:1.Alaye ati data wa fun awọn iye agbaye ti idanwo ọja, ati pe ko ṣe aṣoju iye gangan ti ọja kọọkan.
2. Teepu wa pẹlu ọpọlọpọ awọn iwe idasilẹ ti apa meji (deede tabi iwe idasilẹ funfun ti o nipọn, iwe idasilẹ kraft, iwe gilasi, ati bẹbẹ lọ) fun yiyan awọn alabara.
3. Teepu le ṣe adani gẹgẹbi iwulo alabara.